Find PCQI and HACCP Certification courses
online and in-person – so you can
choose the course that fits your schedule, budget, and format preference.
Click a provider link to learn more or register directly.
| Title | Provider | Format | CEUs | Price | Link | |
|---|---|---|---|---|---|---|
| Basic HACCP Certification | NSF International | Online Self-Paced | Yes | $395 | https://www.nsf.org/training | |
| HACCP for Food Processors | SCS Global Services | Live Virtual | Yes | $575 | https://www.scsglobalservices.com | |
| HACCP Training | Kellerman Consulting | Self-Paced | Yes | $349 | https://kellermanconsulting.com/training | |
| HACCP Certification Training | 360Training | Online | Yes | $255 | https://www.360training.com | |
| Advanced HACCP | International HACCP Alliance | In-person/Virtual | Yes | $625 | https://haccpalliance.org | |
| SQF + HACCP Bundle | Alchemy Academy | Online | Yes | $699 | https://academy.zendesk.com/ | |
| HACCP Plan Development Workshop | NEHA | Virtual | Yes | $450 | https://www.neha.org | |
| HACCP Training for Seafood | SeaGrant | Online + Exam | Yes | $395 | https://seagrant.noaa.gov | |
| HACCP for Meat & Poultry | AIB International | Self-paced | Yes | $525 | https://www.aibinternational.com | |
| Introduction to HACCP | EdApp (Free version) | Online | No | Free | https://www.edapp.com | |
| FSPCA Preventive Controls for Human Food | FSPCA / Illinois Institute of Technology | Self-Paced | Not listed | $249 | https://www.ifsh.iit.edu/fspca | |
| PCQI Online Training | Alchemy Academy | Instructor-led | Yes | $899 | https://www.alchemyacademy.com | |
| PCQI Blended eLearning | Zosi Learning | Blended (Self-paced + Live) | Yes | $695 | https://www.zosilearning.com | |
| Virtual PCQI Training | BD Food Safety Consultants | Live via Zoom | Yes | $799 | https://www.bdfoodsafety.com | |
| PCQI Training | SGS | Online or In-Person | Not listed | $750+ | https://www.sgs.com | |
| FSPCA Preventive Controls for Human Food (PCQI) v2.0 | SCS Global Services | Instructor-led live (22 hours) | 22h (~2.2 CEUs) | $850 | https://www.scsglobalservices.com/services/fspca-preventive-controls-for-human-food-course | |
| FSPCA Foreign Supplier Verification Programs (FSVP) | SCS Global Services | Instructor-led live (12 hours) | 12h (~1.2 CEUs) | $795 | https://www.scsglobalservices.com/services/foreign-supplier-verification-programs-fsvp | |
| Good Manufacturing Practices – Part 117 | Cornell University | Self‑paced online | 2.1 CEUs (21h) | $200 | https://foodscience.cals.cornell.edu/gmp-part-117-course | |
| Seafood HACCP Online Training (Internet Segment) | Cornell University/Seafood HACCP Alliance | Self‑paced online (Part 1) | — | $175 | https://seafoodhaccp.cornell.edu/online-training | |
| Food Safety HACCP for Retail Food Establishments (16‑Hour) | 360training | Self‑paced online | 16h (~1.6 CEUs) | $125 | https://www.360training.com/course/haccp-retail-food-establishments | |
| A State‑of‑the‑Art Approach to Food Safety | 360training | Self‑paced online | 2h (~0.2 CEUs) | $50 | https://www.360training.com/course/state-of-the-art-food-safety | |
| Food Safety HACCP for Seafood | 360training | Self‑paced online | 8h (~0.8 CEUs) | $75 | https://www.360training.com/course/haccp-seafood | |
| FSMA Produce Safety Rule Training (PSA) | Rutgers On‑Farm Food Safety Program | Two‑day online Zoom | 8h (~0.8 CEUs) | $50 | https://onfarmfoodsafety.rutgers.edu/produce-safety-rule-training | |
| FSPCA PCQI Training (2.5‑day in person) | The Ohio State University | In‑person (20h/2.5 days) | 20h (~2.0 CEUs) | $795 | https://fic.osu.edu/pcqi-training | |
| Advanced HACCP / Preventive Controls | Food Safety Net Services (FSNS) | Instructor‑led (2 days) | 16h (~1.6 CEUs) | $925 | https://fsns.com/training/advanced-haccp | |
| Best Practices Series (Allergen Management, GMPs, etc.) | Food Safety Net Services (FSNS) | Webinar series | Varies (~0.2–1 CEUs) | $47.50–$325 | https://fsns.com/training/best-practices-series | |
| BRCGS Food Issue 9 Sites Training & Internal Auditing | Food Safety Net Services (FSNS) | Instructor‑led (1–3 days) | Varies (0.8–2.4 CEUs) | $380–$1,075 | https://fsns.com/training/brcgs-food-issue-9 | |
| BRCGS Vulnerability Assessment for Food Fraud | Food Safety Net Services (FSNS) | One‑day instructor‑led | 8h (~0.8 CEUs) | $595 | https://fsns.com/training/brcgs-food-fraud | |
| FSPCA Preventive Controls for Animal Food | Food Safety Net Services (FSNS) | Instructor‑led (2.5 days) | 20h (~2.0 CEUs) | $850 | https://fsns.com/training/preventive-controls-animal-food | |
| FSPCA Preventive Controls for Human Food v2.0 (PCQI) | Food Safety Net Services (FSNS) | Instructor‑led (2.5 days) | 22h (~2.2 CEUs) | $807.50–$850 | https://fsns.com/training/preventive-controls-human-food | |
| FSSC 22000 Training | Food Safety Net Services (FSNS) | Two‑day instructor‑led | 16h (~1.6 CEUs) | $825 | https://fsns.com/training/fssc-22000 | |
| HACCP Training (FSNS) | Food Safety Net Services (FSNS) | Two‑day instructor‑led | 16h (~1.6 CEUs) | $783.75–$825 | https://fsns.com/training/haccp | |
| Internal Auditing (FSNS) | Food Safety Net Services (FSNS) | One‑day instructor‑led | 8h (~0.8 CEUs) | $380–$400 | https://fsns.com/training/internal-auditing | |
| Microbiology & Food Safety 101 | Food Safety Net Services (FSNS) | One‑day instructor‑led | 8h (~0.8 CEUs) | $379.05–$399 | https://fsns.com/training/microbiology-101 | |
| Microbiology & Food Safety 202 | Food Safety Net Services (FSNS) | One‑day instructor‑led | 8h (~0.8 CEUs) | $474.05–$499 | https://fsns.com/training/microbiology-202 | |
| Microbiology & Food Safety 101 & 202 Combined | Food Safety Net Services (FSNS) | Two‑day instructor‑led | 16h (~1.6 CEUs) | $760–$800 | https://fsns.com/training/microbiology-combined | |
| Preventive Maintenance for Food Safety | Food Safety Net Services (FSNS) | One‑day instructor‑led | 8h (~0.8 CEUs) | $595 | https://fsns.com/training/preventive-maintenance | |
| Sanitary Design | Food Safety Net Services (FSNS) | One‑day instructor‑led | 8h (~0.8 CEUs) | $565.25–$595 | https://fsns.com/training/sanitary-design | |
| Sanitation Short Course | Food Safety Net Services (FSNS) | One‑day instructor‑led | 8h (~0.8 CEUs) | $399 | https://fsns.com/training/sanitation-short-course | |
| Sanitation: Management of Cleaning & Disinfecting | Food Safety Net Services (FSNS) | Two‑day instructor‑led | 16h (~1.6 CEUs) | $825 | https://fsns.com/training/sanitation-management | |
| Implementing SQF Systems & Internal Auditing | Food Safety Net Services (FSNS) | Webinar/online courses | Varies | $47.50–$325 | https://fsns.com/training/sqf-implementing | |
| PCQI Training: Preventive Controls for Human Food 2.0 | Registrar Corp | Self‑paced online (22h) | 22h (~2.2 CEUs) | $799 | https://www.registrarcorp.com/training/pcqi-preventive-controls-human-food/ | |
| HACCP Certification Training (Registrar) | Registrar Corp | Self‑paced online (12–14h) | 13h (~1.3 CEUs) | $499 | https://www.registrarcorp.com/training/haccp-certification/ | |
| SQF Practitioner Training & Implementation Package | Registrar Corp | Self‑paced online (12h) | 12h (~1.2 CEUs) | $899 | https://www.registrarcorp.com/training/sqf-practitioner-training/ | |
| FSVP Training – Foreign Supplier Verification Programs | Registrar Corp | Self‑paced online (12h) | 12h (~1.2 CEUs) | $799 | https://www.registrarcorp.com/training/fsvp/ | |
| BPCS Acidified Foods Certification Course | Registrar Corp | Self‑paced online (8h) | 8h (~0.8 CEUs) | $649 | https://www.registrarcorp.com/training/bpcs-acidified-foods/ | |
| BPCS Retort Certification Course | Registrar Corp | Self‑paced online (9h) | 9h (~0.9 CEUs) | $649 | https://www.registrarcorp.com/training/bpcs-retort/ | |
| BPCS Aseptic Foods Certification Course | Registrar Corp | Self‑paced online (7h) | 7h (~0.7 CEUs) | $649 | https://www.registrarcorp.com/training/bpcs-aseptic/ | |
| FSSC 22000 Complete Training Package | Registrar Corp | Self‑paced online (15h) | 15h (~1.5 CEUs) | $999 | https://www.registrarcorp.com/training/fssc-22000-package/ | |
| FSSC 22000 v6 Internal Auditor Training | Registrar Corp | Self‑paced online (8h) | 8h (~0.8 CEUs) | $549 | https://www.registrarcorp.com/training/fssc-22000-internal-auditor/ | |
| ISO 22000 Internal Auditor Training | Registrar Corp | Self‑paced online (8h) | 8h (~0.8 CEUs) | $549 | https://www.registrarcorp.com/training/iso-22000-internal-auditor/ | |
| ISO 9001:2015 Internal Auditor Training | Registrar Corp | Self‑paced online (4h) | 4h (~0.4 CEUs) | $350 | https://www.registrarcorp.com/training/iso-9001-internal-auditor/ | |
| Employee Food Safety Training Package | Registrar Corp | Self‑paced online (2h total) | 2h (~0.2 CEUs) | $75 | https://www.registrarcorp.com/training/employee-food-safety/ | |
| HACCP Foundations | Registrar Corp | Self‑paced online (2h) | 2h (~0.2 CEUs) | $129 | https://www.registrarcorp.com/training/haccp-foundations/ | |
| FSMA Allergens Compliance Training | Registrar Corp | Self‑paced online (2h) | 2h (~0.2 CEUs) | $129 | https://www.registrarcorp.com/training/fsma-allergens/ | |
| Pest Control Training | Registrar Corp | Self‑paced online (0.5h) | 0.5h (~0.05 CEUs) | $99 | https://www.registrarcorp.com/training/pest-control/ | |
| Food Labeling for Regulators | Registrar Corp | Self‑paced online (1.5h) | 1.5h (~0.15 CEUs) | $129 | https://www.registrarcorp.com/training/food-labeling-for-regulators/ | |
| GMPs in Food Manufacturing Facilities to Control Listeria | Registrar Corp | Self‑paced online (1.25h) | 1.25h (~0.13 CEUs) | $245 | https://www.registrarcorp.com/training/gmp-listeria/ | |
| Juice HACCP Plan Development Training | Registrar Corp | Self‑paced online (13h) | 13h (~1.3 CEUs) | $499 | https://www.registrarcorp.com/training/juice-haccp/ | |
| Listeria Control Specialist Certificate Program | Registrar Corp | Self‑paced online (10.5h) | 10.5h (~1.05 CEUs) | $1,048 | https://www.registrarcorp.com/training/listeria-control-specialist/ | |
| Certified Professional‑Food Safety (CP‑FS) – Virtual Instructor‑Led | National Environmental Health Association (NEHA) | Virtual instructor‑led (4 days over two weeks) | 20h (~2.0 CEUs) | $399 (member) / $499 (non‑member) | https://www.neha.org/professional-development/training-education/cpfs | |
| CP‑FS Online Review Course | National Environmental Health Association (NEHA) | Self‑paced (12 modules) | 12h (~1.2 CEUs) | $209 (member) / $259 (non‑member) | https://www.neha.org/professional-development/training-education/cpfs-review | |
| PCQI Online Training (2025 FSMA Compliant) | ImEPIK | Self‑paced online (10 modules) | 20h (~2.0 CEUs) | $775 | https://imepik.com/our-courses/online-pcqi-training/ | |
| PCQI Training 2.0 – Online Course | Zosi Learning (Intertek Alchemy) | Self‑paced modules + live virtual session (22h) | 22h (~2.2 CEUs) | $849 | https://www.zosilearning.com/course/pcqi-training-course/ | |
| FSMA/PCQI Training for Human | Professional Food Safety | 2.5‑day onsite or virtual live | 20h (~2.0 CEUs) | $899 (first attendee) / $849 (additional) | https://www.professionalfoodsafety.com/fsma-pcqi-training-for-human | |
| PCQI Online 2.0 (AIB International) | AIB International | Self‑paced online (20h) | 20h (~2.0 CEUs) | $588 | https://aibinternational.com/products/pcqi-online | |
| Preventive Controls for Human Food Workshop (PCQI Training) | University of Arkansas System – AFIC | In‑person workshop (3 days) | 20h (~2.0 CEUs) | $500 | https://afic.uada.edu/pcqi-training/ | |
| PCQI Training – Version 2.0 (BD Food Safety Consultants) | BD Food Safety Consultants | Instructor‑led onsite or live virtual (22h) | 22h (~2.2 CEUs) | $799 per person | https://bdfoodsafety.com/pcqi-training/ | |
| FSVP Training (BD Food Safety) | BD Food Safety Consultants | Two‑day live (12h) | 12h (~1.2 CEUs) | $499 | https://bdfoodsafety.com/fspca-fsvp-training/fsvp-training/ | |
| FSVP Training – Part 1 + Part 2 (Live Virtual) | FoodHACCP.com | Blended: Self‑paced + 2‑day live virtual | 10h+ (approx 12h) | $590 | https://foodhaccp.com/foodfsvponline.html | |
| IAVA Training – Food Defense Qualified Individual | BD Food Safety Consultants | One‑day instructor‑led (8h) | 8h (~0.8 CEUs) | $450 | https://bdfoodsafety.com/iava-training/ | |
| FSPCA Intentional Adulteration – Conducting Vulnerability Assessments | NSF | Virtual instructor‑led (6h) | 6h (~0.6 CEUs) | $595 (regular) | https://www.nsf.org/training/series/fspca-intentional-adulteration-conducting-vulnerability-assessments-food-defense | |
| Food Allergen Fundamentals (online course) | University of Nebraska–Lincoln (FARRP) | Self‑paced online | — | $50 | https://farrp.unl.edu/workshopstraining/food-allergen-fundamentals-online-course/ | |
| Online Allergen Management | Intertek Academy / Zosi Learning | Self‑paced online (1.5h) | 1.5h (~0.15 CEUs) | $199 | https://learning.intertek.com/course/food-safety-training/online-allergen-management-food-safety-understand/ | |
| SQF Implementing: Internal Auditing | Zosi Learning (Intertek Alchemy) | Online course (35 minutes) | 0.58h (~0.06 CEUs) | $189 | https://www.zosilearning.com/course/sqf-internal-auditing/ | |
| Implementing the SQF Quality Code | BSI Group | One‑day instructor‑led | 8h (~0.8 CEUs) | $650 (early bird $600) | https://bsi.learncentral.com/shop/Course.aspx?CourseId=Implementing-the-SQF-Quality-Code | |
